PUBLIC NOTICE

Parliamentary General Election - 05.12.2001

Number of Members to be Elected

Notice is hereby given for public information that the  number of members to be elected as per determination made under Article 98(8) of the Constitution and published in Gazette Extraordinary No.1193/28 dated 20.07.2001 and the number of candidates to be nominated in each nomination paper and the amount to be deposited in respect of nominations by each independent group under Section 16 of the Parliamentary Elections Act No.1 of 1981, are as given in Column II, III and IV, corresponding to each electoral district in Column I of the Schedule hereto.

                                              

Dayananda Dissanayake

Commissioner of Elections

Sri Jayawardenapura.

October 11th, 2001.

 

S C H E D U L E

Column I

Name of Electoral District

Column II

Number of Members to be elected

Column III

Number of names to be set out in the nomination paper

Column IV

Amount of deposit to be made by an Independent Group

Rs.

01. Colombo 21 24 48,000
02. Gampaha 18 21 42,000
03. Kalutara 10 13 26,000
04. Mahanuwara 12 15 30,000
05. Matale 05 08 16,000
06. Nuwara Eliya 07 10 22,000
07. Galle 10 13 26,000
08. Matara 08 11 22,000
09. Hambantota 07 10 20,000
10. Jaffna 09 12 24,000
11. Vanni 06 09 18,000
12. Batticaloa 05 08 16,000
13. Digamadulla 07 10 20,000
14. Trincomalee 04 07 14,000
15. Kurunegala 15 18 36,000
16. Puttalam 07 10 22,000
17. Anuradhapura 08 11 22,000
18. Polonnaruwa 05 08 16,000
19. Badulla 08 11 22,000
20. Moneragala 05 08 16,000
21. Ratnapura 10 13 26,000
22. Kegalle 09 12 24,000

  SM01/W/MN/ GE2001 No of members to be elected

 

Parliamentary General Election - December 5th, 2001

Electoral District

No. of Registered Electors

No. of Households

No. of Polling Districts

No.of Polling Stations

01. Colombo

1,440,682

415,255 777 923
02. Gampaha 1,285,973 435,192 851 853
03. Kalutara 717,764 254,980 503 536
04. Kandy 838,687 298,353 619 692
05. Matale 299,606 121,514 226 725
06. N' Eliya 417,264 144,175 371 379
07. Galle 698,558 239,079 29 529
08. Matara 534,694 194,842 414 421
09. Hambantota 369,073 139,773 357 357
10. Jaffna 633,457 178,808 445 468
11. Vanni 218,861 59,611 177 177
12. Batticaloa 282,079 135,045 269 315
13. Digamadulla 360,497 145,638 314 315
14. Trincomalee 212,280 85,352 219 219
15. Kurunegala 1,046,102 400,997 800 800
16. Puttalam 426,193 160,792 361 361
17.Anuradhapura 489,776 204,278 396 402
18. Polonnaruwa 240,444 92,448 219 255
19. Badulla 491,288 195,547 465 465
20. Moneragala 247,280 99,969 259 259
21. Ratnapura 623,506 232,815 528 528
22. Kegalle 554,698 199,292 445 452

TOTAL

12,428,762 4,424,755 9,544 9,981

SM01/W/EK/ List of  No of Electors and Polling stations