![]() |
![]() |
![]() |
|
|||
|
|
Player |
Matches | Wickets |
| Courtney Walsh (West Indies) | 132* | 519 |
| Shane Warne (Australia) | 109 | 501 |
| Muttiah Muralitharan (Sri Lanka) | 87 | 500 |
| Kapil Dev (India) | 131* | 434 |
| Richard Hadlee (New Zealand) | 86 * | 431 |
| Glenn McGrath (Australia) | 95 | 430 |
| Wasim Akram (Pakistan) | 104 * | 414 |
| Curtly Ambrose (West Indies) | 98* | 404 |
| Ian Botham (England) | 102 * | 383 |
| Anil Kumble (India) | 81 | 382 |

Contact Information: Send mail to gosl@presidentsl.org with questions or comments about this web site.
Last Updated
Date: March 16, 2004 -
10.00
GMT.
|
|
|
|
President
congratulates Muralitharan |
|
|
|
Murali
youngest to reach the 500 wicket milestone
|